Zugriffsstatistik für www.kappenberg.at - Summary by Month

Zugriffsstatistik für www.kappenberg.at

Summary by Month
Generated 29-Mar-2024 02:11 CET

Usage summary for www.kappenberg.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 92 30 26 7 211 199298 210 780 889 2680
Feb 2024 41 35 14 7 275 345004 224 406 1017 1209
Jan 2024 105 33 26 7 259 315278 240 827 1034 3257
Dec 2023 37 31 13 7 265 256077 220 432 975 1161
Nov 2023 46 34 14 8 309 228052 264 434 1032 1403
Oct 2023 47 37 15 9 368 293335 291 470 1152 1459
Sep 2023 51 31 15 8 277 295461 252 462 948 1532
Aug 2023 55 36 20 8 300 265196 267 641 1121 1718
Jul 2023 52 33 15 10 350 294423 316 472 1037 1629
Jun 2023 50 43 20 13 368 550793 413 616 1296 1500
May 2023 49 44 21 12 329 631367 402 656 1368 1546
Apr 2023 53 46 22 12 384 434699 363 665 1393 1612
Totals 4108983 3462 6861 13262 20706

Generated by Webalizer Version 2.23